Difference between revisions of "Function Conjunction"
From S.H.O.
| Line 9: | Line 9: | ||
|+ | |+ | ||
|- | |- | ||
| − | ! scope="col" width=" | + | ! scope="col" width="50" | |
! scope="col" width="30" | A | ! scope="col" width="30" | A | ||
! scope="col" width="30" | B | ! scope="col" width="30" | B | ||
| Line 198: | Line 198: | ||
|| || || || || | || || || || || | ||
|- | |- | ||
| − | ! scope="col" width=" | + | ! scope="col" width="50" | |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | A |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | B |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | C |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | D |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | E |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | F |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | G |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | H |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | I |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | J |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | K |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | L |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | M |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | N |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | O |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | P |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | Q |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | R |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | S |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | T |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | U |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | V |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | W |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | X |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | Y |
| − | ! scope="col" width=" | + | ! scope="col" width="50" | Z |
|-|} | |-|} | ||
</div> | </div> | ||
</center> | </center> | ||
Revision as of 01:16, 21 April 2016
Choose a dependent variable by choosing a column label!
Click the cell (or conjunction) to see the what's the function!
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| aα | B(a) | C(a) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bβ | A(b) | C(b) | ||||||||||||||||||||||||
| cχ | A(c) | B(c) | ||||||||||||||||||||||||
| dδ | ||||||||||||||||||||||||||
| eεη | ||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||
| gγ | ||||||||||||||||||||||||||
| h | ||||||||||||||||||||||||||
| iι | ||||||||||||||||||||||||||
| j | ||||||||||||||||||||||||||
| kκ | ||||||||||||||||||||||||||
| lλ | ||||||||||||||||||||||||||
| mμ | ||||||||||||||||||||||||||
| nμ | ||||||||||||||||||||||||||
| oοω | ||||||||||||||||||||||||||
| pπφψ | ||||||||||||||||||||||||||
| q | ||||||||||||||||||||||||||
| rρ | ||||||||||||||||||||||||||
| sσς | ||||||||||||||||||||||||||
| tθτ | ||||||||||||||||||||||||||
| uυ | ||||||||||||||||||||||||||
| v | ||||||||||||||||||||||||||
| w | ||||||||||||||||||||||||||
| xξ | ||||||||||||||||||||||||||
| y | ||||||||||||||||||||||||||
| z | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
