Difference between revisions of "Function Conjunction"
From S.H.O.
| Line 225: | Line 225: | ||
! scope="col" width="50" | Y | ! scope="col" width="50" | Y | ||
! scope="col" width="50" | Z | ! scope="col" width="50" | Z | ||
| − | + | |} | |
</div> | </div> | ||
</center> | </center> | ||
Revision as of 01:18, 21 April 2016
Choose a dependent variable by choosing a column label!
Click the cell (or conjunction) to see the what's the function!
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| aα | B(a) | C(a) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bβ | A(b) | C(b) | ||||||||||||||||||||||||
| cχ | A(c) | B(c) | ||||||||||||||||||||||||
| dδ | ||||||||||||||||||||||||||
| eεη | ||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||
| gγ | ||||||||||||||||||||||||||
| h | ||||||||||||||||||||||||||
| iι | ||||||||||||||||||||||||||
| j | ||||||||||||||||||||||||||
| kκ | ||||||||||||||||||||||||||
| lλ | ||||||||||||||||||||||||||
| mμ | ||||||||||||||||||||||||||
| nμ | ||||||||||||||||||||||||||
| oοω | ||||||||||||||||||||||||||
| pπφψ | ||||||||||||||||||||||||||
| q | ||||||||||||||||||||||||||
| rρ | ||||||||||||||||||||||||||
| sσς | ||||||||||||||||||||||||||
| tθτ | ||||||||||||||||||||||||||
| uυ | ||||||||||||||||||||||||||
| v | ||||||||||||||||||||||||||
| w | ||||||||||||||||||||||||||
| xξ | ||||||||||||||||||||||||||
| y | ||||||||||||||||||||||||||
| z | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
