Difference between revisions of "Function Conjunction"
From S.H.O.
m (S.H.O. moved page Function Conjuction to Function Conjunction without leaving a redirect) |
|||
| Line 3: | Line 3: | ||
Choose a '''dependent variable''' by choosing a '''column label'''! | Choose a '''dependent variable''' by choosing a '''column label'''! | ||
| − | Click the cell (or conjunction) to see the what's the function! | + | Click the '''cell (or conjunction)''' to see the what's the '''function'''! |
| + | |||
| + | <div style="direction: rtl; overflow-y: scroll; width: 1150px"> | ||
| + | {| class="wikitable" style="direction: ltr" | ||
| + | |+ | ||
| + | |- | ||
| + | ! scope="col" width="30" | | ||
| + | ! scope="col" width="30" | A | ||
| + | ! scope="col" width="30" | B | ||
| + | ! scope="col" width="30" | C | ||
| + | ! scope="col" width="30" | D | ||
| + | ! scope="col" width="30" | E | ||
| + | ! scope="col" width="30" | F | ||
| + | ! scope="col" width="30" | G | ||
| + | ! scope="col" width="30" | H | ||
| + | ! scope="col" width="30" | I | ||
| + | ! scope="col" width="30" | J | ||
| + | ! scope="col" width="30" | K | ||
| + | ! scope="col" width="30" | L | ||
| + | ! scope="col" width="30" | M | ||
| + | ! scope="col" width="30" | N | ||
| + | ! scope="col" width="30" | O | ||
| + | ! scope="col" width="30" | P | ||
| + | ! scope="col" width="30" | Q | ||
| + | ! scope="col" width="30" | R | ||
| + | ! scope="col" width="30" | S | ||
| + | ! scope="col" width="30" | T | ||
| + | ! scope="col" width="30" | U | ||
| + | ! scope="col" width="30" | V | ||
| + | ! scope="col" width="30" | W | ||
| + | ! scope="col" width="30" | X | ||
| + | ! scope="col" width="30" | Y | ||
| + | ! scope="col" width="30" | Z | ||
| + | |} | ||
| + | </div> | ||
| + | <div style="direction: rtl; overflow-y: auto; height: 300px; width: 1150px"> | ||
| + | {| class="wikitable" style="direction: ltr" | ||
| + | |+ | ||
| + | |- | ||
| + | ! scope="row" height="30" | aα | ||
| + | || ||B(a)||C(a)|| || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | bβ | ||
| + | ||A(b)|| ||C(b)|| || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | cχ | ||
| + | ||A(c)||B(c)|| || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | dδ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | eεη | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | f | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | gγ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | h | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | iι | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | j | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | kκ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | lλ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | mμ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | nμ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | oοω | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | pπφψ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | q | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | rρ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | sσς | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | tθτ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | uυ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | v | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | w | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | xξ | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | y | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="row" height="30" | z | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || || || | ||
| + | || || || || || | ||
| + | |- | ||
| + | ! scope="col" width="30" | | ||
| + | ! scope="col" width="30" | A | ||
| + | ! scope="col" width="30" | B | ||
| + | ! scope="col" width="30" | C | ||
| + | ! scope="col" width="30" | D | ||
| + | ! scope="col" width="30" | E | ||
| + | ! scope="col" width="30" | F | ||
| + | ! scope="col" width="30" | G | ||
| + | ! scope="col" width="30" | H | ||
| + | ! scope="col" width="30" | I | ||
| + | ! scope="col" width="30" | J | ||
| + | ! scope="col" width="30" | K | ||
| + | ! scope="col" width="30" | L | ||
| + | ! scope="col" width="30" | M | ||
| + | ! scope="col" width="30" | N | ||
| + | ! scope="col" width="30" | O | ||
| + | ! scope="col" width="30" | P | ||
| + | ! scope="col" width="30" | Q | ||
| + | ! scope="col" width="30" | R | ||
| + | ! scope="col" width="30" | S | ||
| + | ! scope="col" width="30" | T | ||
| + | ! scope="col" width="30" | U | ||
| + | ! scope="col" width="30" | V | ||
| + | ! scope="col" width="30" | W | ||
| + | ! scope="col" width="30" | X | ||
| + | ! scope="col" width="30" | Y | ||
| + | ! scope="col" width="30" | Z | ||
| + | |-|} | ||
| + | </div> | ||
</center> | </center> | ||
Revision as of 01:14, 21 April 2016
Choose a dependent variable by choosing a column label!
Click the cell (or conjunction) to see the what's the function!
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| aα | B(a) | C(a) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bβ | A(b) | C(b) | ||||||||||||||||||||||||
| cχ | A(c) | B(c) | ||||||||||||||||||||||||
| dδ | ||||||||||||||||||||||||||
| eεη | ||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||
| gγ | ||||||||||||||||||||||||||
| h | ||||||||||||||||||||||||||
| iι | ||||||||||||||||||||||||||
| j | ||||||||||||||||||||||||||
| kκ | ||||||||||||||||||||||||||
| lλ | ||||||||||||||||||||||||||
| mμ | ||||||||||||||||||||||||||
| nμ | ||||||||||||||||||||||||||
| oοω | ||||||||||||||||||||||||||
| pπφψ | ||||||||||||||||||||||||||
| q | ||||||||||||||||||||||||||
| rρ | ||||||||||||||||||||||||||
| sσς | ||||||||||||||||||||||||||
| tθτ | ||||||||||||||||||||||||||
| uυ | ||||||||||||||||||||||||||
| v | ||||||||||||||||||||||||||
| w | ||||||||||||||||||||||||||
| xξ | ||||||||||||||||||||||||||
| y | ||||||||||||||||||||||||||
| z | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
