Difference between revisions of "Function Conjunction"
From S.H.O.
| Line 199: | Line 199: | ||
|- | |- | ||
! scope="col" width="50" | | ! scope="col" width="50" | | ||
| − | ! scope="col" width=" | + | ! scope="col" width="30" | A |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | B |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | C |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | D |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | E |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | F |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | G |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | H |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | I |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | J |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | K |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | L |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | M |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | N |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | O |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | P |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | Q |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | R |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | S |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | T |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | U |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | V |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | W |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | X |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | Y |
| − | ! scope="col" width=" | + | ! scope="col" width="30" | Z |
|} | |} | ||
</div> | </div> | ||
</center> | </center> | ||
Revision as of 01:24, 21 April 2016
Choose a dependent variable by choosing a column label!
Click the cell (or conjunction) to see the what's the function!
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
| aα | B(a) | C(a) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bβ | A(b) | C(b) | ||||||||||||||||||||||||
| cχ | A(c) | B(c) | ||||||||||||||||||||||||
| dδ | ||||||||||||||||||||||||||
| eεη | ||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||
| gγ | ||||||||||||||||||||||||||
| h | ||||||||||||||||||||||||||
| iι | ||||||||||||||||||||||||||
| j | ||||||||||||||||||||||||||
| kκ | ||||||||||||||||||||||||||
| lλ | ||||||||||||||||||||||||||
| mμ | ||||||||||||||||||||||||||
| nμ | ||||||||||||||||||||||||||
| oοω | ||||||||||||||||||||||||||
| pπφψ | ||||||||||||||||||||||||||
| q | ||||||||||||||||||||||||||
| rρ | ||||||||||||||||||||||||||
| sσς | ||||||||||||||||||||||||||
| tθτ | ||||||||||||||||||||||||||
| uυ | ||||||||||||||||||||||||||
| v | ||||||||||||||||||||||||||
| w | ||||||||||||||||||||||||||
| xξ | ||||||||||||||||||||||||||
| y | ||||||||||||||||||||||||||
| z | ||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
