Difference between revisions of "YouTube/2016-08"
(→Videos) |
|||
(45 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
==Videos== | ==Videos== | ||
+ | ===August 8, 2016=== | ||
− | {| class=wikitable width=200 | + | {{Main article|YouTube/2016-08-08}} |
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
|- | |- | ||
− | |<youtube> | + | |<youtube>fMLngZsRFnk</youtube> |
|- | |- | ||
− | |Date: 2016.08.08 | + | |height=210 align=left valign=top|Date: 2016.08.08 |
− | Description: New S.H.O. Coil Design + Explanation of Magnetic Energy | + | Description 1: New S.H.O. Coil Design + Explanation of Magnetic Energy |
− | + | Description 2: Explanation of Magnetic Energy (Continued) + Future Outlook on Project | |
− | URL: https://www.youtube.com/watch?v= | + | Filename 1: 00005.MTS |
+ | |||
+ | Filename 2: 00006.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/E1_mma3xWfU | ||
+ | |||
+ | Original Clip 2: https://youtu.be/3MiSP_K-enc | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=fMLngZsRFnk | ||
|} | |} | ||
+ | <div style="clear:both"></div> | ||
− | {| class=wikitable width=200 | + | ===August 13, 2016=== |
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
|- | |- | ||
− | |<youtube> | + | |<youtube>4P901-BUhaM</youtube> |
|- | |- | ||
− | |Date: 2016.08. | + | |height=210 align=left valign=top|Date: 2016.08.13 |
− | Description: | + | Description: New S.H.O. Coil Design + File code for *.viz files for Visualis Electromagnetism |
− | Filename: | + | Filename: New S.H.O. Coil Design.mp4 |
− | URL: https://www.youtube.com/watch?v= | + | Original Clip: https://youtu.be/MTc707bAuR8 |
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=4P901-BUhaM | ||
|} | |} | ||
− | {| class=wikitable width=200 | + | {| class=wikitable width=200 style=float:left |
|- | |- | ||
|<youtube>MTc707bAuR8</youtube> | |<youtube>MTc707bAuR8</youtube> | ||
|- | |- | ||
− | |Date: 2016.08.13 | + | |height=210 align=left valign=top|Date: 2016.08.13 |
Description: New S.H.O. Coil Design + File code for *.viz files for Visualis Electromagnetism | Description: New S.H.O. Coil Design + File code for *.viz files for Visualis Electromagnetism | ||
Line 52: | Line 72: | ||
URL: https://www.youtube.com/watch?v=MTc707bAuR8 | URL: https://www.youtube.com/watch?v=MTc707bAuR8 | ||
+ | |} | ||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | ===August 14, 2016=== | ||
+ | |||
+ | {{Main article|YouTube/2016-08-14}} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal" | ||
+ | |- | ||
+ | |<youtube>dRhpBRPi_yM</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.14 | ||
+ | |||
+ | 0:00:10 Description 1: Preparing for Cutting Acrylic Rods + Cutting out 8 pieces of 15 1/2” by 1/4” Square Acrylic Rods | ||
+ | |||
+ | 0:20:13 Description 2: Cutting out 8 pieces of 15 1/2” by 1/4” Square Acrylic Rods (Continued) | ||
+ | |||
+ | 0:40:16 Description 3: Cutting out 8 pieces of 15 1/2” by 1/4” Square Acrylic Rods (Continued) | ||
+ | |||
+ | 1:00:18 Description 4: Cutting out 8 pieces of 15 1/2” by 1/4” Square Acrylic Rods (Continued) + Cutting out the first 2 of 4 pieces of 4 3/4” by 1/4” Square Acrylic Rods | ||
+ | |||
+ | 1:20:20 Description 5: Cutting out the first 2 of 4 pieces of 4 3/4” by 1/4” Square Acrylic Rods (Continued) + Cutting out the first 2 of 4 pieces of 3 5/8” by 1/4” Square Acrylic Rods | ||
+ | |||
+ | 1:40:23 Description 6: Cutting out the first 2 of 4 pieces of 3 5/8” by 1/4” Square Acrylic Rods (Continued) + Cutting out the first 3 of 8 pieces of 15 1/2” by 5/8” Square Acrylic Rods | ||
+ | |||
+ | 2:00:26 Description 7: Cutting out the first 3 of 8 pieces of 15 1/2” by 5/8” Square Acrylic Rods (Continued) + Preparing 2 of the 5/8” Rods for Attachment | ||
+ | |||
+ | 2:20:29 Description 8: Preparing 2 of the 5/8” Rods for Attachment (Continued) + Cutting out the last 2 of 4 pieces of 4 3/4” by 1/4” Square Acrylic Rods and last 2 of 4 of 3 5/8” by 1/4” Square Acrylic Rods + Attaching Bottom 5/8” Vertical Carry Rods with 1/4” Lateral Restraint Rods | ||
+ | |||
+ | 2:40:33 Description 9: Attaching Bottom 5/8” Vertical Carry Rods with 1/4” Lateral Restraint Rods (Continued) | ||
+ | |||
+ | 3:00:35 Description 10: Cutting out the last 5 of 8 pieces of 15 1/2” by 5/8” Square Acrylic Rods | ||
+ | |||
+ | 3:20:37 Description 11: Finishing the Cut on the Last Acrylic Rod + Clean Up | ||
+ | |||
+ | 3:40:39 Description 12: Installing the Acrylic Rods and Acrylic Panel on to the S.H.O. Drive Enclosure Crate | ||
+ | |||
+ | 4:00:46 Description 13: Taking Pictures of the S.H.O. Drive's Enclosure with Acrylic Rods | ||
+ | |||
+ | Filename 1: 00007.MTS | ||
+ | |||
+ | Filename 2: 00008.MTS | ||
+ | |||
+ | Filename 3: 00009.MTS | ||
+ | |||
+ | Filename 4: 00010.MTS | ||
+ | |||
+ | Filename 5: 00011.MTS | ||
+ | |||
+ | Filename 6: 00012.MTS | ||
+ | |||
+ | Filename 7: 00013.MTS | ||
+ | |||
+ | Filename 8: 00014.MTS | ||
+ | |||
+ | Filename 9: 00015.MTS | ||
+ | |||
+ | Filename 10: 00016.MTS | ||
+ | |||
+ | Filename 11: 00017.MTS | ||
+ | |||
+ | Filename 12: 00018.MTS | ||
+ | |||
+ | Filename 13: 00019.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/cqTG97D1ID8 | ||
+ | |||
+ | Original Clip 2: https://youtu.be/GAAShGDHlOE | ||
+ | |||
+ | Original Clip 3: https://youtu.be/DPRgZ9cS2Yc | ||
+ | |||
+ | Original Clip 4: https://youtu.be/rL5gLjWSiR0 | ||
+ | |||
+ | Original Clip 5: https://youtu.be/FVughsHqblM | ||
+ | |||
+ | Original Clip 6: https://youtu.be/Jzev9DMXTr0 | ||
+ | |||
+ | Original Clip 7: https://youtu.be/qUlSoXfUanM | ||
+ | |||
+ | Original Clip 8: https://youtu.be/Ps6ldEEHbis | ||
+ | |||
+ | Original Clip 9: https://youtu.be/VY00Gj9Jl_o | ||
+ | |||
+ | Original Clip 10: https://youtu.be/jvDBfkOilJk | ||
+ | |||
+ | Original Clip 11: https://youtu.be/1VDK98eeuZw | ||
+ | |||
+ | Original Clip 12: https://youtu.be/u-jA0Fpeu1g | ||
+ | |||
+ | Original Clip 13: https://youtu.be/UGE3JgpibNU | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=dRhpBRPi_yM | ||
+ | |} | ||
+ | |||
+ | ===August 18, 2016=== | ||
+ | |||
+ | {{Main article|YouTube/2016-08-18}} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal" | ||
+ | |- | ||
+ | |<youtube>huy53KdwAE4</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.18 | ||
+ | |||
+ | 00:10 Description 1: Redesigning the S.H.O. Coil + Magnetic Induction in the S.H.O. Drive | ||
+ | |||
+ | 15:16 Description 2: Magnetic Induction in the S.H.O. Drive (Continued) | ||
+ | |||
+ | 30:21 Description 3: Surface Fields vs. Side Fields of a Magnet | ||
+ | |||
+ | 45:27 Description 4: Surface Fields vs. Side Fields of a Magnet (Continued) + Pictures and Videos of Recent Build of the S.H.O. Drive Enclosure | ||
+ | |||
+ | Filename 1: Anatomy of the S.H.O. Drive - Part 1 of 4.mp4 | ||
+ | |||
+ | Filename 2: Anatomy of the S.H.O. Drive - Part 2 of 4.mp4 | ||
+ | |||
+ | Filename 3: Anatomy of the S.H.O. Drive - Part 3 of 4.mp4 | ||
+ | |||
+ | Filename 4: Anatomy of the S.H.O. Drive - Part 4 of 4.mp4 | ||
+ | |||
+ | Original Clip 1: https://youtu.be/T-mZox3mb6I | ||
+ | |||
+ | Original Clip 2: https://youtu.be/Z7AtkF5W9BQ | ||
+ | |||
+ | Original Clip 3: https://youtu.be/yXgrUfXFJik | ||
+ | |||
+ | Original Clip 4: https://youtu.be/anyrg4HenQE | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=huy53KdwAE4 | ||
+ | |} | ||
+ | |||
+ | ===August 22, 2016=== | ||
+ | |||
+ | {{Main article|YouTube/2016-08-22}} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal" | ||
+ | |- | ||
+ | |<youtube>22f5dmIRY08</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.22 | ||
+ | |||
+ | 0:00:10 Description 1: Presenting the Setup + Making the Rotor Shaft | ||
+ | |||
+ | 0:20:12 Description 2: Making the Rotor Shaft (Continued) + Adjusting the S.H.O. Coil Design | ||
+ | |||
+ | 0:40:14 Description 3: Adjusting the S.H.O. Coil Design (Continued) + Making the Winding Spool | ||
+ | |||
+ | 1:00:17 Description 4: Making the Winding Spool (Continued) + Preparing for the Unwinding | ||
+ | |||
+ | 1:20:18 Description 5: Sanding the Ends of the Copper Wire | ||
+ | |||
+ | 1:40:19 Description 6: Measuring the Resistance + Measuring the Inductance | ||
+ | |||
+ | 2:00:17 Description 7: Measuring the Inductance (Continued) + Final Thoughts | ||
+ | |||
+ | Filename 1: 00021.MTS | ||
+ | |||
+ | Filename 2: 00022.MTS | ||
+ | |||
+ | Filename 3: 00023.MTS | ||
+ | |||
+ | Filename 4: 00024.MTS | ||
+ | |||
+ | Filename 5: 00025.MTS | ||
+ | |||
+ | Filename 6: 00026.MTS | ||
+ | |||
+ | Filename 7: 00027.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/OzEBQgDx8IQ | ||
+ | |||
+ | Original Clip 2: https://youtu.be/GgfJmzdsUI8 | ||
+ | |||
+ | Original Clip 3: https://youtu.be/aeQHvCb5HE4 | ||
+ | |||
+ | Original Clip 4: https://youtu.be/ml6qZHNVkuA | ||
+ | |||
+ | Original Clip 5: https://youtu.be/QpIleInurG0 | ||
+ | |||
+ | Original Clip 6: https://youtu.be/JhMP4RXk8Iw | ||
+ | |||
+ | Original Clip 7: https://youtu.be/1n4OTdSrpWY | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=22f5dmIRY08 | ||
+ | |} | ||
+ | |||
+ | ===August 26, 2016=== | ||
+ | |||
+ | {{Main article|YouTube/2016-08-26}} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float:left" | ||
+ | |- | ||
+ | |<youtube>3p-Petzq56g</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.26 | ||
+ | |||
+ | 0:00:10 Description 1: Presenting the Setup + Measuring Inductance | ||
+ | |||
+ | 0:20:13 Description 2: Measuring the Resistance of the 1st Unwound Supply of Copper + Measuring the Inductance of the 1st Unwound Supply of Copper + Prepping the Winding of the Coil | ||
+ | |||
+ | 0:40:16 Description 3: Winding the 1st Coil | ||
+ | |||
+ | 1:00:19 Description 4: Winding the 1st Coil (Continued) | ||
+ | |||
+ | 1:20:22 Description 5: Winding the 1st Coil (Continued) | ||
+ | |||
+ | 1:40:25 Description 6: Winding the 1st Coil (Continued) | ||
+ | |||
+ | 2:00:28 Description 7: Winding the 1st Coil (Continued) | ||
+ | |||
+ | 2:20:31 Description 8: Winding the 1st Coil (Continued) + Clamping the 1st Coil + Measuring Inductance of the 1st Coil | ||
+ | |||
+ | 2:40:34 Description 9: Reviewing the Plan + Having Lunch + Testing the Thermometer | ||
+ | |||
+ | 3:00:37 Description 10: Taking a Break + Taking a Few Pictures + Mending the 1st Coil + Testing the Inductance of the 1st Coil | ||
+ | |||
+ | 3:20:38 Description 11: Testing the Inductance of the 1st Coil (Continued) + Testing the Resistance of the 1st Coil + Preparing the Spool for the Next Winding | ||
+ | |||
+ | 3:40:42 Description 12: Preparing the Spool for the Next Winding (Continued) + Testing the Inductance of the 2nd Unwound Supply of Copper + Testing the Resistance of the 2nd Unwound Supply of Copper | ||
+ | |||
+ | 4:00:46 Description 13: Testing the Resistance of the 2nd Unwound Supply of Copper (Continued) + Winding the 2nd Coil | ||
+ | |||
+ | 4:20:49 Description 14: Winding the 2nd Coil (Continued) | ||
+ | |||
+ | 4:40:53 Description 15: Winding the 2nd Coil (Continued) | ||
+ | |||
+ | 5:00:56 Description 16: Winding the 2nd Coil (Continued) + Clamping the 2nd Coil | ||
+ | |||
+ | 5:21:00 Description 17: Clamping the 2nd Coil (Continued) + Mending the 2nd Coil + Measuring the Inductance Values of the 1st and 2nd Coils + Repositioning and Distributing the Clamps | ||
+ | |||
+ | Filename 1: 00029.MTS | ||
+ | |||
+ | Filename 2: 00030.MTS | ||
+ | |||
+ | Filename 3: 00031.MTS | ||
+ | |||
+ | Filename 4: 00032.MTS | ||
+ | |||
+ | Filename 5: 00033.MTS | ||
+ | |||
+ | Filename 6: 00034.MTS | ||
+ | |||
+ | Filename 7: 00035.MTS | ||
+ | |||
+ | Filename 8: 00036.MTS | ||
+ | |||
+ | Filename 9: 00037.MTS | ||
+ | |||
+ | Filename 10: 00038.MTS | ||
+ | |||
+ | Filename 11: 00039.MTS | ||
+ | |||
+ | Filename 12: 00040.MTS | ||
+ | |||
+ | Filename 13: 00041.MTS | ||
+ | |||
+ | Filename 14: 00042.MTS | ||
+ | |||
+ | Filename 15: 00043.MTS | ||
+ | |||
+ | Filename 16: 00044.MTS | ||
+ | |||
+ | Filename 17: 00045.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/_3e32k3zoS0 | ||
+ | |||
+ | Original Clip 2: https://youtu.be/aB4MFuP-GrE | ||
+ | |||
+ | Original Clip 3: https://youtu.be/F88L7lOgISs | ||
+ | |||
+ | Original Clip 4: https://youtu.be/bkADc9ibgPs | ||
+ | |||
+ | Original Clip 5: https://youtu.be/O9ughqtZ0nI | ||
+ | |||
+ | Original Clip 6: https://youtu.be/md6T49d3HVg | ||
+ | |||
+ | Original Clip 7: https://youtu.be/PAa00xGDUxw | ||
+ | |||
+ | Original Clip 8: https://youtu.be/C_8lPaBtA1o | ||
+ | |||
+ | Original Clip 9: https://youtu.be/MhkNJXhSSmM | ||
+ | |||
+ | Original Clip 10: https://youtu.be/bbirnGmkSq8 | ||
+ | |||
+ | Original Clip 11: https://youtu.be/kZBKb_st1cw | ||
+ | |||
+ | Original Clip 12: https://youtu.be/Fa_liVMxEX4 | ||
+ | |||
+ | Original Clip 13: https://youtu.be/8N_PLhXvhqo | ||
+ | |||
+ | Original Clip 14: https://youtu.be/io-unmWiJWQ | ||
+ | |||
+ | Original Clip 15: https://youtu.be/f_N24PaQtwg | ||
+ | |||
+ | Original Clip 16: https://youtu.be/TuPuR0KFIA0 | ||
+ | |||
+ | Original Clip 17: https://youtu.be/VlSe15s1OAs | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=3p-Petzq56g | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
+ | |- | ||
+ | |<youtube>iqvDbvW-wN8</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.26 | ||
+ | |||
+ | Description: Testing Coils and Assembling Magnets | ||
+ | |||
+ | 0:00:10 Description 18: Repositioning and Distributing the Clamps (Continued) + Counting the Number of Turns of Both Coils + Measuring the Resistances of Both Coils + Preparing the Ends of the 1st Coil for Ring Terminal Attachment | ||
+ | |||
+ | 0:20:11 Description 19: Preparing the Ends of the 1st Coil for Ring Terminal Attachment (Continued) + Crimping Ring Terminals on the Ends of the Coil Wires | ||
+ | |||
+ | 0:40:11 Description 20: Crimping Ring Terminals on the Ends of the 1st Coil (Continued) + Preparing the Ends of the 2nd Coil for Ring Terminal Attachment + Crimping Ring Terminals on the Ends of the 2nd Coil | ||
+ | |||
+ | 1:00:11 Description 21: Crimping Ring Terminals on the Ends of the 2nd Coil (Continued) + Connecting the 1st and 2nd Coils Together + Measuring the Combined Inductance of the Coils | ||
+ | |||
+ | 1:20:12 Description 22: Measuring the Combined Inductance of the Coils (Continued) + Reviewing the Plan + Arranging the Space for the Magnet Assembly | ||
+ | |||
+ | 1:40:11 Description 23: Defining the Assembly Sequence for the Magnet Stack + Clamping the Rotor Shaft for Magnet Assembly + Revealing the Neodymium Magnets | ||
+ | |||
+ | 2:00:07 Description 24: Revealing the Neodymium Magnets (Continued) + Setting up the Metal Brackets + Readjusting the Work Surface + Inserting Batteries into Magnetic Pole Detector | ||
+ | |||
+ | 2:20:08 Description 25: Testing Magnetic Pole Detector + Attempting to Build a Horizontal Array of Magnets | ||
+ | |||
+ | 2:40:08 Description 26: Attempting to Build a Horizontal Array of Magnets (Continued) | ||
+ | |||
+ | 3:00:10 Description 27: Attempting to Build a Horizontal Array of Magnets (Continued) + Resorting to the Older Plan of a Vertical Array of Magnets | ||
+ | |||
+ | 3:20:10 Description 28: Resorting to the Older Plan of a Vertical Array of Magnets (Continued) | ||
+ | |||
+ | 3:40:11 Description 29: Resorting to the Older Plan of a Vertical Array of Magnets (Continued) + Framing the Magnet inside the Crate + Taking Pictures | ||
+ | |||
+ | 4:00:12 Description 30: Reviewing the Plan | ||
+ | |||
+ | Filename 18: 00046.MTS | ||
+ | |||
+ | Filename 19: 00047.MTS | ||
+ | |||
+ | Filename 20: 00048.MTS | ||
+ | |||
+ | Filename 21: 00049.MTS | ||
+ | |||
+ | Filename 22: 00050.MTS | ||
+ | |||
+ | Filename 23: 00051.MTS | ||
+ | |||
+ | Filename 24: 00052.MTS | ||
+ | |||
+ | Filename 25: 00053.MTS | ||
+ | |||
+ | Filename 26: 00054.MTS | ||
+ | |||
+ | Filename 27: 00055.MTS | ||
+ | |||
+ | Filename 28: 00056.MTS | ||
+ | |||
+ | Filename 29: 00057.MTS | ||
+ | |||
+ | Filename 30: 00058.MTS | ||
+ | |||
+ | Original Clip 18: https://youtu.be/YhTByccsUPU | ||
+ | |||
+ | Original Clip 19: https://youtu.be/curAr7AAvqo | ||
+ | |||
+ | Original Clip 20: https://youtu.be/1Qx6UU9W9pk | ||
+ | |||
+ | Original Clip 21: https://youtu.be/t83XRvrHn78 | ||
+ | |||
+ | Original Clip 22: https://youtu.be/WANh5Ps6bCI | ||
+ | |||
+ | Original Clip 23: https://youtu.be/3s1cmlok6sc | ||
+ | |||
+ | Original Clip 24: https://youtu.be/51YqNdWyd7Y | ||
+ | |||
+ | Original Clip 25: https://youtu.be/UciKVrn-MGM | ||
+ | |||
+ | Original Clip 26: https://youtu.be/oar90W3Xn50 | ||
+ | |||
+ | Original Clip 27: https://youtu.be/PD5efa0U3MI | ||
+ | |||
+ | Original Clip 28: https://youtu.be/_1EUy5zkIKA | ||
+ | |||
+ | Original Clip 29: https://youtu.be/CZsC_ciDeq0 | ||
+ | |||
+ | Original Clip 30: https://youtu.be/C_0xoPJnfCs | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=iqvDbvW-wN8 | ||
+ | |} | ||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | ===August 28, 2016=== | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
+ | |- | ||
+ | |<youtube>8NbFmno4mbM</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.28 | ||
+ | |||
+ | Description: Moving Out of My Apartment 1 of 3 | ||
+ | |||
+ | Filename: 00059.MTS | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=8NbFmno4mbM | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
+ | |- | ||
+ | |<youtube>5RGYjmNx-FU</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.28 | ||
+ | |||
+ | Description: Moving Out of My Apartment 2 of 3 | ||
+ | |||
+ | Filename: 00060.MTS | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=5RGYjmNx-FU | ||
+ | |} | ||
+ | <div style="clear:both"></div> | ||
+ | |||
+ | ===August 30, 2016=== | ||
+ | |||
+ | {{Main article|YouTube/2016-08-30}} | ||
+ | |||
+ | {| class=wikitable width=200 style="font-weight: normal; float: left" | ||
+ | |- | ||
+ | |<youtube>8Mb8VPmVjVw</youtube> | ||
+ | |- | ||
+ | |height=210 align=left valign=top|Date: 2016.08.30 | ||
+ | |||
+ | Description: Making and Hanging the S.H.O. Coils | ||
+ | |||
+ | 0:00:10 Description 1: Presenting the Setup + Measuring Resistance + Adjusting the S.H.O. Coil Design + Marking the Position for the S.H.O. Coil Bends | ||
+ | |||
+ | 0:20:13 Description 2: Marking the Position for the S.H.O. Coil Bends (Continued) + Attempting to Bend a Coil Into a S.H.O. Coil With a Tubing Bender (Continued) | ||
+ | |||
+ | 0:40:14 Description 3: Attempting to Bend a Coil Into a S.H.O. Coil With a Tubing Bender (Continued) + Bending a Coil Into a S.H.O. Coil by Hand + Bending another Coil Into a S.H.O. Coil by Hand | ||
+ | |||
+ | 1:00:13 Description 4: Bending another Coil Into a S.H.O. Coil by Hand (Continued) + Setting up the Bonding Tape for the Hooks | ||
+ | |||
+ | 1:20:13 Description 5: Setting up the Bonding Tape for the Hooks (Continued) + Wrapping Electrical Tape around a S.H.O. Coil Wire Bundle | ||
+ | |||
+ | 1:40:14 Description 6: Wrapping Electrical Tape around a S.H.O. Coil Wire Bundle (Continued) + Attaching Hooks to a S.H.O. Coil (Continued) | ||
+ | |||
+ | 2:00:15 Description 7: Wrapping Electrical Tape around a S.H.O. Coil Wire Bundle (Continued) + Attaching Hooks to a S.H.O. Coil (Continued) | ||
+ | |||
+ | 2:20:14 Description 8: Attaching Hooks to a S.H.O. Coil (Continued) + Testing the Inductance of Both S.H.O. Coils + Wrapping Electrical Tape around another S.H.O. Coil Wire Bundle + Attaching Hooks to another S.H.O. Coil | ||
+ | |||
+ | 2:40:09 Description 9: Wrapping Electrical Tape around another S.H.O. Coil Wire Bundle (Continued) + Attaching Hooks to another S.H.O. Coil (Continued) | ||
+ | |||
+ | 3:00:11 Description 10: Attaching Hooks to another S.H.O. Coil (Continued) + Attaching Both S.H.O. Coils to an Acrylic Panel + Taking Pictures | ||
+ | |||
+ | 3:20:11 Description 11: Taking Pictures (Continued) + Attaching Hooks to the Other Side of the S.H.O. Coils + Improving the Electrical Tape Wrap around the S.H.O. Coil Windings + Attaching the 2nd Acrylic Panel to the S.H.O. Coils | ||
+ | |||
+ | 3:40:08 Description 12: Attaching the 2nd Acrylic Panel to the S.H.O. Coils (Continued) + Removal of S.H.O. Coils from Acrylic Panels + Cleaning the Acrylic Panels + Improving the Electrical Tape Wrap around the S.H.O. Coil Windings + Adjusting Hook Positions | ||
+ | |||
+ | 4:00:06 Description 13: Improving the Electrical Tape Wrap around the S.H.O. Coil Windings (Continued) + Adjusting Hook Positions (Continued) | ||
+ | |||
+ | 4:20:04 Description 14: Improving the Electrical Tape Wrap around the S.H.O. Coil Windings (Continued) + Adjusting Hook Positions (Continued) | ||
+ | |||
+ | 4:40:01 Description 15: Improving the Electrical Tape Wrap around the S.H.O. Coil Windings (Continued) + Adjusting Hook Positions (Continued) | ||
+ | |||
+ | 4:59:59 Description 16: Improving the Electrical Tape Wrap around the S.H.O. Coil Windings (Continued) + Adjusting Hook Positions (Continued) + Connecting the S.H.O. Coils | ||
+ | |||
+ | 5:19:56 Description 17: Improving the Electrical Tape Wrap around the S.H.O. Coil Windings (Continued) + Adjusting Hook Positions (Continued) + Replacing a Ring Terminal + Measuring the Inductance of Each S.H.O. Coil + Taking Pictures + Clean Up | ||
+ | |||
+ | 5:39:54 Description 18: Clean Up (Continued) + Inserting the Magnet Stack Between the Panels + Securing the Ends of the Shaft | ||
+ | |||
+ | Filename 1: 00061.MTS | ||
+ | |||
+ | Filename 2: 00062.MTS | ||
+ | |||
+ | Filename 3: 00063.MTS | ||
+ | |||
+ | Filename 4: 00064.MTS | ||
+ | |||
+ | Filename 5: 00065.MTS | ||
+ | |||
+ | Filename 6: 00066.MTS | ||
+ | |||
+ | Filename 7: 00067.MTS | ||
+ | |||
+ | Filename 8: 00068.MTS | ||
+ | |||
+ | Filename 9: 00069.MTS | ||
+ | |||
+ | Filename 10: 00070.MTS | ||
+ | |||
+ | Filename 11: 00071.MTS | ||
+ | |||
+ | Filename 12: 00072.MTS | ||
+ | |||
+ | Filename 13: 00073.MTS | ||
+ | |||
+ | Filename 14: 00074.MTS | ||
+ | |||
+ | Filename 15: 00075.MTS | ||
+ | |||
+ | Filename 16: 00076.MTS | ||
+ | |||
+ | Filename 17: 00077.MTS | ||
+ | |||
+ | Filename 18: 00078.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/g1zIPvYvTLU | ||
+ | |||
+ | Original Clip 2: https://youtu.be/ylj84BD518U | ||
+ | |||
+ | Original Clip 3: https://youtu.be/3Ys8iFkCLOI | ||
+ | |||
+ | Original Clip 4: https://youtu.be/Sp2so2lbu1s | ||
+ | |||
+ | Original Clip 5: https://youtu.be/filCAddNXxc | ||
+ | |||
+ | Original Clip 6: https://youtu.be/FEA6xI5UhXw | ||
+ | |||
+ | Original Clip 7: https://youtu.be/tw019VwNZJ4 | ||
+ | |||
+ | Original Clip 8: https://youtu.be/IaT-qCyVEjU | ||
+ | |||
+ | Original Clip 9: https://youtu.be/M3Yc-P5esg8 | ||
+ | |||
+ | Original Clip 10: https://youtu.be/2NCx23CiDUY | ||
+ | |||
+ | Original Clip 11: https://youtu.be/H79yyrdJ65M | ||
+ | |||
+ | Original Clip 12: https://youtu.be/sR6Bi29Er4k | ||
+ | |||
+ | Original Clip 13: https://youtu.be/Xzn91ZxDbSE | ||
+ | |||
+ | Original Clip 14: https://youtu.be/D4qZ1pXM_oI | ||
+ | |||
+ | Original Clip 15: https://youtu.be/i_gqF4IUmzk | ||
+ | |||
+ | Original Clip 16: https://youtu.be/7FobWUOmARs | ||
+ | |||
+ | Original Clip 17: https://youtu.be/zrwU6LOwV5Q | ||
+ | |||
+ | Original Clip 18: https://youtu.be/zEUWNzSPvM0 | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
